Total Number of Property Tax Parcels in Texas Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
Millions | |||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Total Number | 18.3055 | 19.1541 | 19.2070 | 19.9313 | 20.6636 | 21.2051 | 21.2495 | 20.9598 | 22.1652 | 23.0357 | |
Parcels Appraised | 15.0396 | 12.2315 | 12.7130 | 19.9313 | 17.3661 | 19.0438 | 17.7694 | 18.2205 | 18.7202 | 19.2310 |
Texas property owners should protest annually since About half of Texas properties are assessed at 100% of market value or higher based on data from the Texas Comptroller.
Texas State Appraisal District Tax Parcels
Texas appraisal districts attempt to: 1) identify all real and personal property, and 2) then value each parcel. Their primary mission is to equitably spread the property taxes paid to entities in the county as accurately and equitable as possible. Texas has a total of 20,663,600 tax parcels, or an average of 82,986 per county.
Texas appraisal districts have a lean level of staffing. In 2018, there were 2,221 appraisers at Texas appraisal districts valuing 20,663,600 tax parcels, for an average of 9,305 parcels per appraiser. Based on 220 workdays per year, that is 42 appraisals per day or five per hour.
State of Texas Total Number of Parcels in District
Property tax values must be revalued by Texas appraisal districts at least every three years. Following is a summary of the total number of parcels and the number revalued annually.
From 2014-2019, there were between 12,000,000 and 17,400,000 parcels appraised in Texas.
Market Value All Property in TexasSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
Billions of $ | |||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
$ Total market value | 2,952.537 | 2,808.105 | 3,033.824 | 3,244.110 | 3,473.432 | 4,035.118 | 3,957.509 | 4,335.302 | 5,295.902 | 6,081.185 | |
Single Family | 1,132.993 | 1,190.334 | 1,324.311 | 1,415.994 | 1,505.421 | 1,644.532 | 1,725.721 | 1,926.487 | 2,453.013 | 2,820.721 | |
Multi-family | 357.080 | 127.739 | 145.495 | 176.664 | 181.208 | 201.551 | 244.627 | 269.887 | 320.681 | 371.518 | |
Commercial | 501.983 | 588.594 | 602.406 | 636.383 | 670.292 | 667.642 | 767.956 | 813.413 | 874.275 | 973.708 | |
All Other | 960.481 | 901.438 | 961.613 | 1,015.070 | 1,116.511 | 1,521.393 | 1,219.205 | 1,325.514 | 1,647.933 | 1,915.237 |
Texas property owners should protest annually since To support neighbors’ appeals for unequal appraisal.
Texas - Total Market Value for All Property
Texas appraisal districts are required to provide a value for all real property and business personal property in Texas annually. This initial guesstimate is subject to appeal annually, regardless of whether the value rose, was flat or fell. Texas property values by category are summarized in the graph.
The value of houses in Texas was $1.65 trillion, more than multi-family and commercial combined.