Total Market Value TexasSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
Billions of $ | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
$ Total Market Value | 2,950.000 | 2,810.000 | 3,030.000 | 3,240.000 | 3,470.000 | 4,040.000 | 3,960.000 | 4,340.000 | 5,300.000 | 6,081 |
Single Family | 1,130.000 | 1,190.000 | 1,320.000 | 1,420.000 | 1,510.000 | 1,640.000 | 1,730.000 | 1,930.000 | 2,450.000 | 2,820.721 |
Multi-family | 357.000 | 128.000 | 145.000 | 177.000 | 181.000 | 202.000 | 245.000 | 270.000 | 321.000 | 371.518 |
Commercial | 502.000 | 589.000 | 602.000 | 636.000 | 670.000 | 668.000 | 768.000 | 813.000 | 874.000 | 973.708 |
All Other | 959.681 | 900.434 | 960.757 | 1,014.723 | 1,116.800 | 1,522.100 | 1,220.280 | 1,325.918 | 1,647.394 | 1,915.237 |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Texas State Property
Tax Trends
Texas appraisal districts are responsible for valuing all real estate and personal property in Texas. Property owners and property tax consultants then review the values and dispute excessive values. Here are graphs that represent the total value of property in Texas State and the total property tax reductions achieved through the appeal process.
Texas State Total Market
Value of Property
Texas appraisal districts attempt to accurately value real estate and personal property.
The value of single family homes appealed in 2019 made up 42.7% of all property appeals.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
Billions of $ | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Total | 68.209 | 91.880 | 99.454 | 119.265 | 128.716 | 151.570 | 149.402 | 162.225 | 243.588 | 333.710 |
Informal Appeal | 37.521 | 41.608 | 47.445 | 47.407 | 56.672 | 62.825 | 66.656 | 73.263 | 111.000 | 146.805 |
Formal ARB Determination | 21.5470 | 35.5330 | 33.6100 | 50.6510 | 47.8730 | 62.3810 | 60.5230 | 58.1310 | 98.1750 | 144.6330 |
Judicial Appeal | 9.1420 | 14.7380 | 18.4000 | 21.2070 | 24.1720 | 26.3640 | 22.2240 | 30.8310 | 34.4130 | 42.2730 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
State of Texas Value Reduction By
Type of Appeal
Texans should appeal every property every year. This is because it is impossible for the appraisal district to accurately and equitably share the tax burden of Texas property owners. There is no cost to appeal and about 65% of appeals are successful.
In 2018, Texas State property owners who appealed and settled at the judicial appeal level reduced the assessed value of their property by $26.9 billion which is $35.5 billion less than the value reduction achieved by formal ARB determination.
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
Millions of $ | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
All Property Types | 1,841.65 | 2,480.75 | 2,685.26 | 3,220.16 | 3,475.34 | 4,092.40 | 4,033.86 | 4,380.08 | 6,576.88 | 9,010.18 |
Single Family | 284.12 | 359.14 | 422.42 | 469.65 | 491.06 | 629.04 | 692.46 | 677.47 | 1,375.39 | 1693.91 |
Commercial / All other | 1,557.53 | 2,121.61 | 2,262.84 | 2,750.51 | 2,984.28 | 3,463.36 | 3,341.40 | 3,702.61 | 5,201.49 | 7,316.27 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total State of Texas Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.7% tax rate and no exemptions), based on informal hearings, written ARB hearings and Judicial Appeals combined.
Commercial / All Other properties made up 84.6% of all property tax savings in 2019.